VARIANT | ON-ROAD PRICE BANGALORE |
---|---|
LXi (Petrol) | ₹ 10,76,396 |
VXi (Petrol) | ₹ 12,05,112 |
LXi S-CNG (CNG) | ₹ 12,14,209 |
VXi S-CNG (CNG) | ₹ 13,89,785 |
Vxi AT (Petrol) | ₹ 14,25,498 |
ZXi (Petrol) | ₹ 14,39,353 |
Zxi Dual Tone (Petrol) | ₹ 14,59,539 |
ZXi S-CNG (CNG) | ₹ 15,38,784 |
ZXi S-CNG Dual Tone (CNG) | ₹ 15,58,661 |
ZXi Plus (Petrol) | ₹ 16,02,153 |
ZXi AT (Petrol) | ₹ 16,15,681 |
Zxi Plus Dual Tone (Petrol) | ₹ 16,22,238 |
Zxi AT Dual Tone (Petrol) | ₹ 16,35,835 |
ZXi Plus AT (Petrol) | ₹ 17,77,902 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,97,989 |
Sanvit Automotives
2599/1, opp shell petrol bunk, beside Sri Lakshmi theatre, Gottigere
Avanish Auto
Metro Pillar No 463, Survey No 8, 1B, Jalahalli Cross Rd
Varun Motors Nexa - Whitefield
opposite Netapp, next to ESI HOSPITAL, Garudachar Palya, Hoodi
Kataria Automobiles Kanakpura Road
Survey No. 10, 5, Kanakapura Rd, near Police Station, Paramount Gardens, Talaghattapura
Kataria Automobiles Kengeri
133/01, Kenchanahalli Village, Mysore Rd, Kengeri
Bimal Auto
No. 371 & 372, Intermediate Ring Road, Amarjyoti Layout, Domlur
Mandovi Motors
No.133, Bull Temple Road, Chamarajapet
Varun Motors
No. 13, Infantry Road, Ward No. 78, Shivajinagar
Good car Good car Good car