On-road Price in | ₹ 9.29 Lakh View Price Breakup |
₹ 10.10 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16101 For 5 years, 8% Interest, 80% Loan |
₹ 17620 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
17.5 kmpl
|
17.8 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View Details
|
13 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18.5 kmpl
|
16 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents Behind Front Armrest | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Painted | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black and Greige | Black | |
Lights inside Cabin | - | Front and Rear | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 17.5 | 17.8 | |
Driving Range (km) | 789 | 834 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Kappa | K15C | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 99 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 137.1 Nm @ 4300 rpm | |
Drivetrain | FWD | FWD | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | Mac Pherson Strut & Coil | |
Suspension - Rear | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam & CoiL Spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 195 / 65 R15 | 215 / 60 R16 | |
Tyres Size - Rear | 195 / 65 R15 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 328 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 48 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1770 | 1790 | |
Height (mm) | 1617 | 1685 | |
Wheelbase (mm) | 2500 | 2500 | |
Ground Clearance (mm) | 195 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Venue and Brezza
Hyundai Venue, Verna, and Grand i10 Nios get new variants
Hyundai Creta and Venue prices hiked
Next-generation Hyundai Venue spied
Hyundai launches Venue Adventure Edition at Rs. 10.15 lakh
Hyundai introduces new E+ variant in Venue with a sunroof
Maruti Brezza Urbano Edition prices announced
Maruti Suzuki Brezza Urban Edition details leaked
Maruti Suzuki’s 3 cars to be tested under Bharat NCAP soon
Maruti Suzuki Brezza select manual variants get mild-hybrid tech
Maruti Suzuki Brezza achieves 1 million unit sales milestone
Latest Reviews on Venue and Brezza
New Maruti Brezza automatic First Drive Review
Overall Rating | 20 Reviews | 19 Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
4.6 Exterior |
|
4.8 Interior |
4.4 Interior |
||
4.8 Ride Quality |
4.4 Ride Quality |
Compare Hyundai Venue Maruti Suzuki Brezza on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue E 1.2 Petrol and Maruti Suzuki Brezza LXi is ₹ 7.94 Lakh and ₹ 8.69 Lakh respectively. The claimed mileage for Hyundai Venue E 1.2 Petrol is 17.5 kmpl. The claimed mileage for Maruti Suzuki Brezza LXi is 17.8 kmpl. In technical specifications, Hyundai Venue E 1.2 Petrol is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Brezza LXi is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Venue | Brezza | |
---|---|---|
User score | 9.2 | 9.04 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Venue | Brezza | |
---|---|---|
Petrol | 17.5 kmpl | 17.8-19.9 kmpl |
Diesel | 23.4 kmpl | NA |
CNG | NA | 25.5 kmpl |
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Hyundai
Venue E 1.2 Petrol
₹ 7.94 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Brezza LXi
₹ 8.69 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available