On-road Price in | ₹ 9.37 Lakh View Price Breakup |
₹ 13.16 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
₹ 22525 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
18.89 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
13.86 kmpl
View Details
|
16.33 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18.29 kmpl
|
19.67 kmpl
|
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility |
Steering Adjustment | Tilt | Tilt & Telescopic | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Painted | |
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Key | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Fog Lamps | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black & White | Black and Greige | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front Only | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 18.89 | - | |
Driving Range (km) | 793 | - | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine | 1.5l MPi | |
Peak Power (bhp@rpm) | 110 bhp @ 5000 rpm | 113 bhp @ 6300 rpm | |
Peak Torque (Nm@rpm) | 200 Nm @ 1500 rpm | 143.8 Nm @ 4500 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | - | |
Suspension - Front | McPherson Strut with Anti-roll Bar | McPherson strut with coil spring | |
Suspension - Rear | Twist Beam Suspension with Coil Spring | Coupled torsion beam axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 205 / 65 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 364 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 42 | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 4330 | |
Width (mm) | 1821 | 1790 | |
Height (mm) | 1647 | 1635 | |
Wheelbase (mm) | 2600 | 2610 | |
Ground Clearance (mm) | 201 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on XUV 3XO and Creta
Base Mahindra XUV 3XO Remains in Highest Demand: Waiting Period Updated
Mahindra to hike prices from January
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Mahindra XUV 3XO and Scorpio N get new features in select variants
53.2 Per Cent Hyundai Cars Sold in India Equipped With Sunroof
Hyundai Creta Gets Two New Variants: SX (O) and S (O) Updated
Hyundai Creta Flex Fuel showcased at Bharat Mobility Expo 2025
Hyundai Creta and Venue prices hiked
Hyundai launches Creta Knight; prices start at Rs. 14.51 lakh
Latest Reviews on XUV 3XO and Creta
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
Hyundai Creta Facelift 1.5 Turbo DCT First Drive Review
Overall Rating | 7 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
5 Exterior |
|
4.8 Interior |
5 Interior |
||
4.8 Ride Quality |
5 Ride Quality |
Compare Mahindra XUV 3XO Hyundai Creta on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV 3XO MX1 1.2 Petrol and Hyundai Creta E 1.5 Petrol is ₹ 7.99 Lakh and ₹ 11.11 Lakh respectively. The claimed mileage for Mahindra XUV 3XO MX1 1.2 Petrol is 18.89 kmpl. In technical specifications, Mahindra XUV 3XO MX1 1.2 Petrol is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Creta E 1.5 Petrol is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
XUV 3XO | Creta | |
---|---|---|
User score | 9.26 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
XUV 3XO | Creta | |
---|---|---|
Petrol | 14.4-18.2 kmpl | 16-19 kmpl |
Diesel | 12.5-18.5 kmpl | 17-21 kmpl |
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO MX1 1.2 Petrol
₹ 7.99 Lakh
Avg. Ex-Showroom price
Hyundai
Creta E 1.5 Petrol
₹ 11.11 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available