On-road Price in | ₹ 11.79 Lakh View Price Breakup |
₹ 13.16 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 20276 For 5 years, 8% Interest, 80% Loan |
₹ 22525 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View Details
|
16.33 kmpl
View Details
|
|
User Reported Mileage (Highway) |
16 kmpl
|
19.67 kmpl
|
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity |
Steering Adjustment | Tilt | Tilt & Telescopic | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | - | Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Painted | |
Doot Sill Plates | |||
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Remote Operated | Electric Tailgate Release |
Headlights | LED | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | Halogen |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black and Greige | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front Only | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | 1.5l MPi | |
Peak Power (bhp@rpm) | 118 bhp @ 5500 rpm | 113 bhp @ 6300 rpm | |
Peak Torque (Nm@rpm) | 170 Nm @ 1750 rpm | 143.8 Nm @ 4500 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 2, SOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson strut with coil spring | |
Suspension - Rear | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Coupled torsion beam axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 215 / 65 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 215 / 65 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 500 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4308 | 4330 | |
Width (mm) | 1810 | 1790 | |
Height (mm) | 1630 | 1635 | |
Wheelbase (mm) | 2560 | 2610 | |
Ground Clearance (mm) | 208 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Curvv and Creta
Tata Curvv CNG Spied Testing
Tata Curvv Dark Edition: Details Emerge Before Launch
Tata Curvv Dark Edition Reaches Dealerships: Gets Rear Window Blinds!
Tata Curvv Dark Edition: Details Leaked Ahead of Launch
Tata Motors’ Sales Plummet in February 2025: 9 Per Cent YoY Decline
53.2 Per Cent Hyundai Cars Sold in India Equipped With Sunroof
Hyundai Creta Gets Two New Variants: SX (O) and S (O) Updated
Hyundai Creta Flex Fuel showcased at Bharat Mobility Expo 2025
Hyundai Creta and Venue prices hiked
Hyundai launches Creta Knight; prices start at Rs. 14.51 lakh
Latest Reviews on Curvv and Creta
Tata Curvv Petrol Manual First Drive Review
Hyundai Creta Facelift 1.5 Turbo DCT First Drive Review
Overall Rating | 1 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
5 Interior |
||
- |
5 Ride Quality |
Compare Tata Curvv Hyundai Creta on basis of price, offers, detailed tech specs & other features. The price of Tata Curvv Smart 1.2 Revotron Petrol 6MT and Hyundai Creta E 1.5 Petrol is ₹ 10.00 Lakh and ₹ 11.11 Lakh respectively. In technical specifications, Tata Curvv Smart 1.2 Revotron Petrol 6MT is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine. Hyundai Creta E 1.5 Petrol is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Curvv | Creta | |
---|---|---|
User score | 9.28 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Curvv | Creta | |
---|---|---|
Petrol | 13-16 kmpl | 16-19 kmpl |
Diesel | NA | 17-21 kmpl |
Tata
Curvv
₹ 10.00 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Tata
Curvv Smart 1.2 Revotron Petrol 6MT
₹ 10.00 Lakh
Avg. Ex-Showroom price
Hyundai
Creta E 1.5 Petrol
₹ 11.11 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available