On-road Price in | ₹ 14.15 Lakh View Price Breakup |
₹ 13.16 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 24231 For 5 years, 8% Interest, 80% Loan |
₹ 22525 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
15.31 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View Details
|
16.33 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18 kmpl
|
19.67 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Geo-Fence |
Unit / Display Size | 2 Din | Not Available | |
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control | Manual | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | 60:40 | 60:40 |
Power Windows | All | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Painted | |
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Beige & Black | Black and Greige | |
Lights inside Cabin | Centre | Front | |
Cup Holders | Front Only | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 15.31 | - | |
Driving Range (km) | 612 | - | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5 i-VTEC with VTC | 1.5l MPi | |
Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 113 bhp @ 6300 rpm | |
Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 143.8 Nm @ 4500 rpm | |
Electric Motor | No | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | - | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson strut with coil spring | |
Suspension - Rear | Torsion beam with Coil Spring | Coupled torsion beam axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 215 / 60 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 215 / 60 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 458 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4312 | 4330 | |
Width (mm) | 1790 | 1790 | |
Height (mm) | 1650 | 1635 | |
Wheelbase (mm) | 2650 | 2610 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Elevate and Creta
Honda Elevate Apex Summer Edition Launched in India: Priced at Rs. 12.39 Lakh
Honda Elevate Scores 5-star JNCAP Safety Rating
Honda Elevate gets Official CNG Retrofitment
Honda Cars Attract Discounts of Up To Rs. 76,000 in April 2025
Honda Reaches Milestone: Over 50,000 ADAS-enabled Units Sold
53.2 Per Cent Hyundai Cars Sold in India Equipped With Sunroof
Hyundai Creta Gets Two New Variants: SX (O) and S (O) Updated
Hyundai Creta Flex Fuel showcased at Bharat Mobility Expo 2025
Hyundai Creta and Venue prices hiked
Hyundai launches Creta Knight; prices start at Rs. 14.51 lakh
Latest Reviews on Elevate and Creta
Honda Elevate First Drive Review
Hyundai Creta Facelift 1.5 Turbo DCT First Drive Review
Overall Rating | 4 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
5 Exterior |
|
4.3 Interior |
5 Interior |
||
4.7 Ride Quality |
5 Ride Quality |
Compare Honda Elevate Hyundai Creta on basis of price, offers, detailed tech specs & other features. The price of Honda Elevate SV MT and Hyundai Creta E 1.5 Petrol is ₹ 11.95 Lakh and ₹ 11.11 Lakh respectively. The claimed mileage for Honda Elevate SV MT is 15.31 kmpl. In technical specifications, Honda Elevate SV MT is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Creta E 1.5 Petrol is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Elevate | Creta | |
---|---|---|
User score | 9.1 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Elevate | Creta | |
---|---|---|
Petrol | 12-18 kmpl | 16-19 kmpl |
Diesel | NA | 17-21 kmpl |
Honda
Elevate
₹ 11.95 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Volkswagen
Taigun
₹ 11.80 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Volkswagen
Taigun
₹ 11.80 Lakh
Onwards
Honda
Elevate SV MT
₹ 11.95 Lakh
Avg. Ex-Showroom price
Hyundai
Creta E 1.5 Petrol
₹ 11.11 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available