On-road Price in | ₹ 13.50 Lakh View Price Breakup |
₹ 13.16 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 22993 For 5 years, 8% Interest, 80% Loan |
₹ 22525 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
21.11 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
16.33 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
19.67 kmpl
|
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control | Manual | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | Cup Holder | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Black and Greige | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front & Second Row | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
Time for 0-100 kmph Acceleration | 12.4 | - | |
Mileage - ARAI Reported | 21.11 | - | |
Driving Range (km) | 950 | - | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5L K e-Drive Hybrid | 1.5l MPi | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 113 bhp @ 6300 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 143.8 Nm @ 4500 rpm | |
Electric Motor | - | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.4 | - | |
Suspension - Front | MacPherson Strut | McPherson strut with coil spring | |
Suspension - Rear | Torsion Beam | Coupled torsion beam axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 215 / 60 R17 | 205 / 65 R16 | |
Tyres Size - Rear | 215 / 60 R17 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 373 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4365 | 4330 | |
Width (mm) | 1795 | 1790 | |
Height (mm) | 1645 | 1635 | |
Wheelbase (mm) | 2600 | 2610 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Urban Cruiser Hyryder and Creta
Toyota Urban Cruiser Hyryder Gets New Features
Festival season special edition launches-2024
Toyota Hyryder Festival Limited Edition introduced
Toyota hike prices of select models in January 2024
Toyota ramps-up production in India; begins third shift operations
53.2 Per Cent Hyundai Cars Sold in India Equipped With Sunroof
Hyundai Creta Gets Two New Variants: SX (O) and S (O) Updated
Hyundai Creta Flex Fuel showcased at Bharat Mobility Expo 2025
Hyundai Creta and Venue prices hiked
Hyundai launches Creta Knight; prices start at Rs. 14.51 lakh
Latest Reviews on Urban Cruiser Hyryder and Creta
Toyota Urban Cruiser Hyryder — First Drive Review
Toyota Urban Cruiser Hyryder — First Look
Hyundai Creta Facelift 1.5 Turbo DCT First Drive Review
Overall Rating | 7 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
5 Exterior |
|
4.4 Interior |
5 Interior |
||
4.4 Ride Quality |
5 Ride Quality |
Compare Toyota Urban Cruiser Hyryder Hyundai Creta on basis of price, offers, detailed tech specs & other features. The price of Toyota Urban Cruiser Hyryder E NeoDrive and Hyundai Creta E 1.5 Petrol is ₹ 11.34 Lakh and ₹ 11.11 Lakh respectively. The claimed mileage for Toyota Urban Cruiser Hyryder E NeoDrive is 21.11 kmpl. In technical specifications, Toyota Urban Cruiser Hyryder E NeoDrive is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Creta E 1.5 Petrol is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Urban Cruiser Hyryder | Creta | |
---|---|---|
User score | 8.84 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Toyota
Urban Cruiser Hyryder E NeoDrive
₹ 11.34 Lakh
Avg. Ex-Showroom price
Hyundai
Creta E 1.5 Petrol
₹ 11.11 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available