On-road Price in | ₹ 22.95 Lakh View Price Breakup |
₹ 26.43 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 43574 For 5 years, 8% Interest, 80% Loan |
₹ 50671 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | - | 360 Degree Camera | |
Clock | - | Digital | |
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | Wireless | Wireless | |
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 4 | 6 | |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | |
USB / Pen-Drive Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | - | Cup Holder | |
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | - | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | - | All | |
Window Control: One Touch -Down | - | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | - | Chrome | |
Adjustable ORVM | Auto Folding | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | Bi-LED Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | - | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Eclipse Blue / Hazy Grey | |
Lights inside Cabin | - | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | - | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | - | Both Sides |
Sunroof / Moonroof | Panoramic | Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | - | 6 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 150000 | |
Battery Warranty (Years) | - | 8 | |
Battery Warranty (Max Kilometres) | Lifetime Warranty and Unlimited Kilometers | 160000 |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic | |
Time for 0-100 kmph Acceleration | 6.3 | 7.9 | |
Driving Range (km) | 622 | 468 | |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 235 bhp, 504 Nm | 201 bhp, 310 Nm | |
Battery | 65 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | 49.92 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | |
Regenerative Braking | Yes | Yes | |
Drivetrain | RWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Pure Electric Driving Mode | Yes | Yes |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.75 | - | |
Suspension - Front | Independent Front Suspension with McPherson Strut and Stabilizer bar | Macpherson strut | |
Suspension - Rear | Independent Multilink Rear Suspension with Stabilizer bar | Multi-link | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 245 / 55 R19 | 215 / 60 R17 | |
Tyres Size - Rear | 245 / 55 R19 | 215 / 60 R17 |
Bootspace / Dicky Capacity (L) | 502 | 440 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4607 | 4455 | |
Width (mm) | 2132 | 1875 | |
Height (mm) | 1740 | 1615 | |
Wheelbase (mm) | 2741 | 2720 | |
Ground Clearance (mm) | - | 175 | |
Curb Weight (kgs) | 2235 | 1680 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Harrier EV and Atto 3
Tata Harrier EV Launched at Rs. 21.49 Lakh in India
Tata Harrier.ev to Launch in India Tomorrow
Tata Harrier.ev Spotted Undisguised before Launch
Tata Harrier EV to Launch in India on 3 June
Tata Harrier EV breaks cover at Bharat Mobility Expo 2025
BYD Launches Super e-Platform: 1,000kW Chargers, New 580kW Motor Developed
2025 BYD Atto 3, Seal Launched in India
Updated BYD Atto 3 launched in India; Prices start at Rs. 24 lakh
Refreshed BYD Atto 3 launching soon; officially teased
BYD Atto 3 gets ARAI homologation certificate
Latest Reviews on Harrier EV and Atto 3
BYD Atto 3 First Drive Review
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
5 Interior |
||
- |
5 Ride Quality |
Compare Tata Harrier EV BYD Atto 3 on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier EV Adventure and BYD Atto 3 Dynamic is ₹ 21.49 Lakh and ₹ 24.99 Lakh respectively.
Harrier EV | Atto 3 | |
---|---|---|
User score | 9.66 | 7.88 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.27 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
BYD
Atto 3 Dynamic
₹ 24.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available