On-road Price in | ₹ 22.95 Lakh View Price Breakup |
₹ 13.50 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 43574 For 5 years, 8% Interest, 80% Loan |
₹ 22993 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
21.11 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | - | Digital | |
Headlights On Reminder | |||
Tachometer | - | Analogue |
Over The Air (OTA) Updates |
---|
Android Auto Support | |||
---|---|---|---|
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 2 | |
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Vents Behind Front Armrest, Common Fan Speed Control | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Co-Driver | |
Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | - | Cup Holder | |
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | - | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | - | Driver | |
Window Control: One Touch -Down | - | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | - | Chrome | |
Adjustable ORVM | Auto Folding | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | Bi-LED Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | - | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Black | |
Lights inside Cabin | - | Front and Rear | |
Cup Holders | - | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | |
Battery Warranty (Max Kilometres) | Lifetime Warranty and Unlimited Kilometers | Not Applicable |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 6.3 | 12.4 | |
Mileage - ARAI Reported | - | 21.11 | |
Driving Range (km) | 622 | 950 | |
Engine Start / Stop when Idle | No | Yes | |
Engine | - | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | 1.5L K e-Drive Hybrid | |
Peak Power (bhp@rpm) | - | 102 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | - | 136.8 Nm @ 4400 rpm | |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle | - | |
Peak Motor Performance | 235 bhp, 504 Nm | - | |
Battery | 65 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | - | |
Regenerative Braking | Yes | - | |
Drivetrain | RWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | |
Valve/Cylinder (Configuration) | - | 4, DOHC | |
Pure Electric Driving Mode | Yes | No | |
Emission Standard | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.75 | 5.4 | |
Suspension - Front | Independent Front Suspension with McPherson Strut and Stabilizer bar | MacPherson Strut | |
Suspension - Rear | Independent Multilink Rear Suspension with Stabilizer bar | Torsion Beam | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 245 / 55 R19 | 215 / 60 R17 | |
Tyres Size - Rear | 245 / 55 R19 | 215 / 60 R17 | |
Spare Wheel | - | Steel |
Bootspace / Dicky Capacity (L) | 502 | 373 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4607 | 4365 | |
Width (mm) | 2132 | 1795 | |
Height (mm) | 1740 | 1645 | |
Wheelbase (mm) | 2741 | 2600 | |
Curb Weight (kgs) | 2235 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Harrier EV and Urban Cruiser Hyryder
Tata Harrier EV Launched at Rs. 21.49 Lakh in India
Tata Harrier.ev to Launch in India Tomorrow
Tata Harrier.ev Spotted Undisguised before Launch
Tata Harrier EV to Launch in India on 3 June
Tata Harrier EV breaks cover at Bharat Mobility Expo 2025
Toyota Urban Cruiser Hyryder Gets New Features
Festival season special edition launches-2024
Toyota Hyryder Festival Limited Edition introduced
Toyota hike prices of select models in January 2024
Toyota ramps-up production in India; begins third shift operations
Latest Reviews on Harrier EV and Urban Cruiser Hyryder
Toyota Urban Cruiser Hyryder — First Drive Review
Toyota Urban Cruiser Hyryder — First Look
Overall Rating | Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.4 Exterior |
|
- |
4.4 Interior |
||
- |
4.4 Ride Quality |
Compare Tata Harrier EV Toyota Urban Cruiser Hyryder on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier EV Adventure and Toyota Urban Cruiser Hyryder E NeoDrive is ₹ 21.49 Lakh and ₹ 11.34 Lakh respectively. The claimed mileage for Toyota Urban Cruiser Hyryder E NeoDrive is 21.11 kmpl. In technical specifications, Toyota Urban Cruiser Hyryder E NeoDrive is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Harrier EV | Urban Cruiser Hyryder | |
---|---|---|
User score | 9.66 | 8.84 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 11.42 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Kia
Seltos
₹ 11.19 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Honda
Elevate
₹ 11.95 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Skoda
Kushaq
₹ 10.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.34 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Toyota
Urban Cruiser Hyryder E NeoDrive
₹ 11.34 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available