On-road Price in | ₹ 19.07 Lakh View Price Breakup |
₹ 22.95 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 36477 For 5 years, 8% Interest, 80% Loan |
₹ 43574 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | - | |
Tachometer | Digital | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Voice Command Support | |||
---|---|---|---|
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | - | |
Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents on Pillars | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver | - | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | - | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Leatherette | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Flat | - | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | - | |
Adjustable ORVM | Auto Folding | Auto Folding | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | - |
Headlights | LED | Bi-LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | |
Tail Light | Halogen | LED | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Granite Gray with Dark Navy | - | |
Lights inside Cabin | Front | - | |
Cup Holders | Front & Second Row | - | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Years) | 8 | - | |
Battery Warranty (Max Kilometres) | 160000 | Lifetime Warranty and Unlimited Kilometers |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears | |
Time for 0-100 kmph Acceleration | 7.9 | 6.3 | |
Driving Range (km) | 390 | 622 | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent Magnet Synchronous Placed At Rear Axle | |
Peak Motor Performance | 133 bhp | 235 bhp, 504 Nm | |
Battery | 42 kWh, Lithium Ion | 65 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | |
Regenerative Braking | Yes | Yes | |
Drivetrain | FWD | RWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Pure Electric Driving Mode | Yes | Yes |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.75 | |
Suspension - Front | McPherson strut with coil spring | Independent Front Suspension with McPherson Strut and Stabilizer bar | |
Suspension - Rear | Coupled torsion beam axle | Independent Multilink Rear Suspension with Stabilizer bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 215 / 60 R17 | 245 / 55 R19 | |
Tyres Size - Rear | 215 / 60 R17 | 245 / 55 R19 | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 433 | 502 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4340 | 4607 | |
Width (mm) | 1790 | 2132 | |
Height (mm) | 1655 | 1740 | |
Wheelbase (mm) | 2610 | 2741 | |
Curb Weight (kgs) | - | 2235 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Creta Electric and Harrier EV
Hyundai Creta Electric arrives at dealerships
Hyundai Creta Electric prices revealed at Bharat Mobility Expo 2025
Hyundai announces its showcase for the 2025 Bharat Mobility Global Expo
Hyundai Creta Electric interior and safety features revealed
Hyundai Creta Electric pre-bookings open for Rs. 25,000
Tata Harrier EV Launched at Rs. 21.49 Lakh in India
Tata Harrier.ev to Launch in India Tomorrow
Tata Harrier.ev Spotted Undisguised before Launch
Tata Harrier EV to Launch in India on 3 June
Tata Harrier EV breaks cover at Bharat Mobility Expo 2025
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Hyundai Creta Electric Tata Harrier EV on basis of price, offers, detailed tech specs & other features. The price of Hyundai Creta Electric Executive 42KWh and Tata Harrier EV Adventure is ₹ 17.99 Lakh and ₹ 21.49 Lakh respectively.
Creta Electric | Harrier EV | |
---|---|---|
User score | 9.4 | 9.66 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.93 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.93 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Hyundai
Creta Electric Executive 42KWh
₹ 17.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available