On-road Price in | ₹ 22.95 Lakh View Price Breakup |
₹ 19.10 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 43574 For 5 years, 8% Interest, 80% Loan |
₹ 31418 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | - | Reverse Camera | |
Clock | - | Digital | |
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | Wireless | Wired | |
Apple Car Play Support | Wireless | Wired | |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wired), Apple CarPlay (Wired) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt | |
Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Vents Behind Front Armrest | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | - | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | - | Driver | |
Window Control: One Touch -Down | - | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Interior Door Handles | - | Chrome | |
Adjustable ORVM | Auto Folding | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | Bi-LED Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | - | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Dark Grey | |
Lights inside Cabin | - | Front | |
Cup Holders | - | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | |
Pockets in Front Seat-back |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails | |||
Rub - Strips |
Warranty (Years) | - | 5 | |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | |
Battery Warranty (Years) | - | 8 | |
Battery Warranty (Max Kilometres) | Lifetime Warranty and Unlimited Kilometers | 150000 |
Range (Expert Tested) | - | 340.5 | |
---|---|---|---|
Fuel Type | Electric | Electric | |
Transmission | Automatic - 1 Gears | Automatic - 1 Gears, Sport Mode | |
Time for 0-100 kmph Acceleration | 6.3 | 7.87 | |
Driving Range (km) | 622 | 461 | |
Engine | - | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | - | Three Phase Permanent Magnet Synchronous Motor | |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 235 bhp, 504 Nm | 174 bhp, 280 Nm | |
Battery | 65 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Regenerative Braking | Yes | Yes | |
Drivetrain | RWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Valve/Cylinder (Configuration) | - | Not Applicable, Not Applicable | |
Pure Electric Driving Mode | Yes | Yes |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.75 | 5.6 | |
Suspension - Front | Independent Front Suspension with McPherson Strut and Stabilizer bar | MacPherson Strut | |
Suspension - Rear | Independent Multilink Rear Suspension with Stabilizer bar | Torsion Beam | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 245 / 55 R19 | 215 / 55 R17 | |
Tyres Size - Rear | 245 / 55 R19 | 215 / 55 R17 | |
Spare Wheel | - | Space Saver |
Bootspace / Dicky Capacity (L) | 502 | 448 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4607 | 4323 | |
Width (mm) | 2132 | 1809 | |
Height (mm) | 1740 | 1649 | |
Wheelbase (mm) | 2741 | 2585 | |
Curb Weight (kgs) | 2235 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Harrier EV and ZS EV
Tata Harrier EV Launched at Rs. 21.49 Lakh in India
Tata Harrier.ev to Launch in India Tomorrow
Tata Harrier.ev Spotted Undisguised before Launch
Tata Harrier EV to Launch in India on 3 June
Tata Harrier EV breaks cover at Bharat Mobility Expo 2025
MG hikes prices of ZS EV
MG ZS EV and Comet EV get new variants
MG ZS EV gets massive price cut; now starts from Rs. 22.88 lakh
MG ZS EV surpasses 10,000 unit sales milestone
MG Motor hikes prices of its range in India
Latest Reviews on Harrier EV and ZS EV
2022 MG ZS EV First Drive Review
Overall Rating | Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.3 Exterior |
|
- |
4.7 Interior |
||
- |
4 Ride Quality |
Compare Tata Harrier EV MG ZS EV on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier EV Adventure and MG ZS EV Executive is ₹ 21.49 Lakh and ₹ 15.50 Lakh respectively. In technical specifications, MG ZS EV Executive is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Harrier EV | ZS EV | |
---|---|---|
User score | 9.66 | 8.26 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
MG
Astor
₹ 11.30 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
MG
ZS EV
₹ 15.50 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
MG
ZS EV Executive
₹ 15.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available