On-road Price in | ₹ 22.95 Lakh View Price Breakup |
₹ 17.96 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 43574 For 5 years, 8% Interest, 80% Loan |
₹ 30414 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
-
|
16.8 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
15.2 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
18.4 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Clock | - | Digital | |
Headlights On Reminder | |||
Tachometer | - | Digital |
Over The Air (OTA) Updates |
---|
Android Auto Support | |||
---|---|---|---|
Apple Car Play Support | |||
Android / Apple Connectivity | |||
GPS & Navigation | |||
Speakers |
Cruise Control Driving Mode | |||
---|---|---|---|
Steering Adjustment | - | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Blower, Vents on Pillars | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
12V Power Outlets | - | 2 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | - | Front & Rear | |
---|---|---|---|
Rear Wiper | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | - | Chrome | |
Doot Sill Plates | |||
Adjustable ORVM | Auto Folding | Externally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal with Remote |
Headlights | Bi-LED Projector | LED Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | - | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Lights inside Cabin | - | Front and Rear | |
Cup Holders | - | Front Only | |
Pockets inside Door | - | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | |
Battery Warranty (Max Kilometres) | Lifetime Warranty and Unlimited Kilometers | No Applicable |
Fuel Type | Electric | Diesel | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Manual - 6 Gears, Sport Mode | |
Time for 0-100 kmph Acceleration | 6.3 | - | |
Mileage - ARAI Reported | - | 16.8 | |
Driving Range (km) | 622 | 840 | |
Engine | - | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | Kryotec 2.0L Turbocharged Engine | |
Peak Power (bhp@rpm) | - | 168 bhp @ 3750 rpm | |
Peak Torque (Nm@rpm) | - | 350 Nm @ 1750-2500 rpm | |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle | No | |
Peak Motor Performance | 235 bhp, 504 Nm | - | |
Battery | 65 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | - | |
Turbo / SuperCharger | Not Applicable | Turbocharged | |
Regenerative Braking | Yes | No | |
Drivetrain | RWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | - | |
Valve/Cylinder (Configuration) | - | 4, DOHC | |
Pure Electric Driving Mode | Yes | No | |
Emission Standard | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.75 | - | |
Suspension - Front | Independent Front Suspension with McPherson Strut and Stabilizer bar | Independent,Lower Wishbone,McPherson Strut with coil spring & Anti Roll Bar | |
Suspension - Rear | Independent Multilink Rear Suspension with Stabilizer bar | Semi Independent Twist Blade with Panhard Rod & Coil Spring | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 245 / 55 R19 | 235 / 65 R17 | |
Tyres Size - Rear | 245 / 55 R19 | 235 / 65 R17 |
Bootspace / Dicky Capacity (L) | 502 | 445 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4607 | 4605 | |
Width (mm) | 2132 | 1922 | |
Height (mm) | 1740 | 1718 | |
Wheelbase (mm) | 2741 | 2741 | |
Curb Weight (kgs) | 2235 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Harrier EV and Harrier
Tata Harrier EV Launched at Rs. 21.49 Lakh in India
Tata Harrier.ev to Launch in India Tomorrow
Tata Harrier.ev Spotted Undisguised before Launch
Tata Harrier EV to Launch in India on 3 June
Tata Harrier EV breaks cover at Bharat Mobility Expo 2025
Tata Safari Stealth Deliveries Begin in India
Tata Harrier and Safari Stealth Edition launched
Tata Harrier and Safari gets additonal ADAS features
Tata Harrier and Safari get a massive price cut
Tata Harrier petrol and EV to arrive in 2025
Latest Reviews on Harrier EV and Harrier
2023 Tata Harrier First Drive Review
Overall Rating | Reviews | 5 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
5 Interior |
||
- |
4.8 Ride Quality |
Compare Tata Harrier EV Tata Harrier on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier EV Adventure and Tata Harrier Smart is ₹ 21.49 Lakh and ₹ 15.00 Lakh respectively. The claimed mileage for Tata Harrier Smart is 16.8 kmpl. In technical specifications, Tata Harrier Smart is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Harrier EV | Harrier | |
---|---|---|
User score | 9.66 | 9.44 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Safari
₹ 15.50 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
XUV700
₹ 14.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
MG
Hector
₹ 14.25 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Curvv
₹ 10.00 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Hyundai
Creta
₹ 11.11 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Harrier Smart
₹ 15.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available