On-road Price in | ₹ 22.95 Lakh View Price Breakup |
₹ 18.40 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 43574 For 5 years, 8% Interest, 80% Loan |
₹ 35463 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | TFT | |
---|---|---|---|
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | 2 Trips | |
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | - | Reverse Camera | |
Clock | - | Analogue | |
Headlights On Reminder | |||
Tachometer | - | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple CarPlay (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 6 | |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt | |
Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Headrests | - | Front & Rear | |
Split Rear Seat |
Power Windows | - | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | - | Driver | |
Window Control: One Touch -Down | - | Driver | |
Rear Wiper | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Adjustable ORVM | Auto Folding | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | Bi-LED Projector | LED | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Leather-wrapped Steering | |||
---|---|---|---|
Lights inside Cabin | - | Front | |
Cup Holders | - | Front Only | |
Pockets inside Door | - | Front & Rear | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 125000 | |
Battery Warranty (Years) | - | 8 | |
Battery Warranty (Max Kilometres) | Lifetime Warranty and Unlimited Kilometers | 160000 |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic, Sport Mode | |
Time for 0-100 kmph Acceleration | 6.3 | 9 | |
Driving Range (km) | 622 | 430 | |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 235 bhp, 504 Nm | 148 bhp, 215 Nm | |
Battery | 65 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | 45 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Regenerative Braking | Yes | Yes | |
Drivetrain | RWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Pure Electric Driving Mode | Yes | Yes |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.75 | 5.35 | |
Suspension - Front | Independent Front Suspension with McPherson Strut and Stabilizer bar | Independent McPherson Strut with Coil Spring | |
Suspension - Rear | Independent Multilink Rear Suspension with Stabilizer bar | Twist Beam with Dual Path Strut | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 245 / 55 R19 | 215 / 60 R17 | |
Tyres Size - Rear | 245 / 55 R19 | 215 / 60 R17 |
Bootspace / Dicky Capacity (L) | 502 | 500 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4607 | 4310 | |
Width (mm) | 2132 | 1810 | |
Height (mm) | 1740 | 1637 | |
Wheelbase (mm) | 2741 | 2560 | |
Ground Clearance (mm) | - | 190 | |
Curb Weight (kgs) | 2235 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Harrier EV and Curvv EV
Tata Harrier EV Launched at Rs. 21.49 Lakh in India
Tata Harrier.ev to Launch in India Tomorrow
Tata Harrier.ev Spotted Undisguised before Launch
Tata Harrier EV to Launch in India on 3 June
Tata Harrier EV breaks cover at Bharat Mobility Expo 2025
Tata scores big on latest BNCAP crash tests
Deliveries of the Tata Curvv EV commence
Tata Curvv EV bookings open across India
Tata Curvv EV launched at Rs. 17.49 lakh
Top launches and unveils in August 2024
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Tata Harrier EV Tata Curvv EV on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier EV Adventure and Tata Curvv EV Creative 45 is ₹ 21.49 Lakh and ₹ 17.49 Lakh respectively.
Harrier EV | Curvv EV | |
---|---|---|
User score | 9.66 | 8.8 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
XEV 9e
₹ 21.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Tata
Harrier EV
₹ 21.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV Creative 45
₹ 17.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available