On-road Price in | ₹ 9.37 Lakh View Price Breakup |
₹ 9.30 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
₹ 16221 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
18.89 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
13.86 kmpl
View Details
|
16 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18.29 kmpl
|
19 kmpl
|
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Remote Car Light Flashing & Honking Via app |
---|
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | - | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Painted | |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Key | Internal with Key |
Headlights | Halogen Projector | LED | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black & White | Off-White and Grey | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears, Sport Mode | |
Mileage - ARAI Reported | 18.89 | - | |
Driving Range (km) | 793 | - | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | |
Engine Type | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine | 1.2L Turbocharged Revotron Engine | |
Peak Power (bhp@rpm) | 110 bhp @ 5000 rpm | 118 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 200 Nm @ 1500 rpm | 170 Nm @ 1750-4000 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 2, SOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | - | |
Suspension - Front | McPherson Strut with Anti-roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Twist Beam Suspension with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 205 / 65 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 364 | 382 | |
---|---|---|---|
Fuel Tank Capacity (L) | 42 | 44 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3995 | |
Width (mm) | 1821 | 1804 | |
Height (mm) | 1647 | 1620 | |
Wheelbase (mm) | 2600 | 2498 | |
Ground Clearance (mm) | 201 | 208 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on XUV 3XO and Nexon
Base Mahindra XUV 3XO Remains in Highest Demand: Waiting Period Updated
Mahindra to hike prices from January
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Mahindra XUV 3XO and Scorpio N get new features in select variants
Tata Motors Organises Free Monsoon Check-up Camp
Tata Motors’ Sales Plummet in February 2025: 9 Per Cent YoY Decline
Tata Motors launches Nexon CNG Red Dark Edition in India
Tata Nexon benefits from panoramic sunroof
Tata scores big on latest BNCAP crash tests
Latest Reviews on XUV 3XO and Nexon
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
Tata Nexon CNG First Drive Review
2023 Tata Nexon First Drive Review
Overall Rating | 7 Reviews | 16 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
4.4 Exterior |
|
4.8 Interior |
4.5 Interior |
||
4.8 Ride Quality |
4.4 Ride Quality |
Compare Mahindra XUV 3XO Tata Nexon on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV 3XO MX1 1.2 Petrol and Tata Nexon Smart 1.2 Petrol 5MT is ₹ 7.99 Lakh and ₹ 8.00 Lakh respectively. The claimed mileage for Mahindra XUV 3XO MX1 1.2 Petrol is 18.89 kmpl. In technical specifications, Mahindra XUV 3XO MX1 1.2 Petrol is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Nexon Smart 1.2 Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine.
XUV 3XO | Nexon | |
---|---|---|
User score | 9.26 | 9.22 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
XUV 3XO | Nexon | |
---|---|---|
Petrol | 14.4-18.2 kmpl | NA |
Diesel | 12.5-18.5 kmpl | 16-19 kmpl |
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Mahindra
XUV 3XO MX1 1.2 Petrol
₹ 7.99 Lakh
Avg. Ex-Showroom price
Tata
Nexon Smart 1.2 Petrol 5MT
₹ 8.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available