On-road Price in | ₹ 18.20 Lakh View Price Breakup |
₹ 17.60 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 29380 For 5 years, 8% Interest, 80% Loan |
₹ 28371 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
17 kmpl
View Details
|
13 kmpl
View Details
|
|
User Reported Mileage (Highway) |
19.5 kmpl
|
15 kmpl
|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 60:40 | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Black | Silver | |
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Second Row | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0 Turbo With Direct Injection (TGDi) | 2.0L I4 mStallion 150 TGDi | |
Peak Power (bhp@rpm) | 197 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 380 Nm @ 1750-3000 rpm | 370 Nm @ 1750-3000 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut Independent Suspension with FSD and Stabilizer bar | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
Suspension - Rear | Multi-link Independent Suspension with FSD and Stabilizer bar | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 235 / 65 R17 | 245 / 65 R17 | |
Tyres Size - Rear | 235 / 65 R17 | 245 / 65 R17 | |
Spare Wheel | Space Saver | Steel |
Fuel Tank Capacity (L) | 60 | 57 | |
---|---|---|---|
Passenger Capacity | 7 | 7 | |
Length (mm) | 4695 | 4662 | |
Width (mm) | 1890 | 1917 | |
Height (mm) | 1755 | 1857 | |
Wheelbase (mm) | 2750 | 2750 | |
Ground Clearance (mm) | 200 | - | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on XUV700 and Scorpio N
5-seater variants of Mahindra XUV700 discontinued
Mahindra XUV700 Ebony launched at Rs. 19.64 lakh
Mahindra XUV700 prices hiked
Mahindra XUV700 select variant prices slashed
Mahindra XUV700 AX7 range prices cut by Rs. 2.2 lakh
Mahindra Scorpio N Carbon arrives at showrooms
Mahindra Scorpio-N Carbon Edition launched at Rs. 19.19 Lakh
Mahindra XUV 3XO and Scorpio N get new features in select variants
Mahindra Scorpio-N Z8 Select launched in India at Rs. 16.99 lakh
Over 2.26 lakh open bookings for Mahindra cars as of 1 February, 2024
Latest Reviews on XUV700 and Scorpio N
2021 Mahindra XUV700 First Drive Review
Mahindra Scorpio-N First Drive Review
Overall Rating | 17 Reviews | 15 Reviews | |
---|---|---|---|
Rating Parameters |
4.6 Exterior |
4.9 Exterior |
|
4.5 Interior |
4.5 Interior |
||
4.5 Ride Quality |
4.4 Ride Quality |
Compare Mahindra XUV700 Mahindra Scorpio N on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV700 MX Petrol MT 7 STR and Mahindra Scorpio N Z2 Petrol MT 7 STR (ESP) is ₹ 18.20 Lakh and ₹ 17.60 Lakh respectively. In technical specifications, Mahindra XUV700 MX Petrol MT 7 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Scorpio N Z2 Petrol MT 7 STR (ESP) is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
XUV700 | Scorpio N | |
---|---|---|
User score | 9.22 | 9.36 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
XUV700 | Scorpio N | |
---|---|---|
Petrol | 16-17 kmpl | NA |
Diesel | 18-22 kmpl | 13-15 kmpl |
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Tata
Safari
₹ 19.16 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Hyundai
Alcazar
₹ 18.48 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Tata
Harrier
₹ 18.55 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Kia
Carens Clavis
₹ 14.23 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Mahindra
Thar Roxx
₹ 16.36 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Mahindra
Scorpio
₹ 17.19 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Tata
Safari
₹ 19.16 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Mahindra
Thar Roxx
₹ 16.36 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Hyundai
Alcazar
₹ 18.48 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Tata
Harrier
₹ 18.55 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Tata
Safari
₹ 19.16 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Hyundai
Alcazar
₹ 18.48 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Tata
Harrier
₹ 18.55 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Kia
Carens Clavis
₹ 14.23 Lakh
Onwards
Mahindra
XUV700
₹ 18.20 Lakh
Onwards
Mahindra
Scorpio N
₹ 17.60 Lakh
Onwards
Mahindra
Thar Roxx
₹ 16.36 Lakh
Onwards
Mahindra
XUV700 MX Petrol MT 7 STR
₹ 18.20 Lakh
On-Road Price
Mahindra
Scorpio N Z2 Petrol MT 7 STR (ESP)
₹ 17.60 Lakh
On-Road Price
Select Your Make or Model
Select Your Variant
No variant available