On-road Price in | ₹ 8.32 Lakh View Price Breakup |
₹ 9.56 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13970 For 5 years, 8% Interest, 80% Loan |
₹ 16221 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
19 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Remote Car Light Flashing & Honking Via app |
---|
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
Bluetooth Connectivity |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Co-Driver | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | - | Flat |
Power Windows | All | Front Only | |
---|---|---|---|
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Painted | |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | Internal with Key |
Headlights | Halogen Projector | LED | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Off-White and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | - | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears, Sport Mode | |
Time for 0-100 kmph Acceleration | 12.8 | - | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | |
Engine Type | 1.2 Revotron | 1.2L Turbocharged Revotron Engine | |
Peak Power (bhp@rpm) | 87 bhp @ 6000 rpm | 118 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 170 Nm @ 1750-4000 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 2, SOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5 | - | |
Suspension - Front | Independent MacPherson Dual Path Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 60 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 185 / 60 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 345 | 382 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 44 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3995 | |
Width (mm) | 1755 | 1804 | |
Height (mm) | 1523 | 1620 | |
Wheelbase (mm) | 2501 | 2498 | |
Ground Clearance (mm) | 165 | 208 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Altroz and Nexon
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
2025 Tata Altroz Unveiled
Tata Motors Organises Free Monsoon Check-up Camp
Tata Motors’ Sales Plummet in February 2025: 9 Per Cent YoY Decline
Tata Motors launches Nexon CNG Red Dark Edition in India
Tata Nexon benefits from panoramic sunroof
Tata scores big on latest BNCAP crash tests
Latest Reviews on Altroz and Nexon
2025 Tata Altroz CNG First Drive Review
Tata Nexon CNG First Drive Review
2023 Tata Nexon First Drive Review
Overall Rating | Reviews | 16 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.4 Exterior |
|
- |
4.5 Interior |
||
- |
4.4 Ride Quality |
Compare Tata Altroz Tata Nexon on basis of price, offers, detailed tech specs & other features. The price of Tata Altroz Smart Petrol 5MT and Tata Nexon Smart 1.2 Petrol 5MT is ₹ 8.32 Lakh and ₹ 9.56 Lakh respectively. In technical specifications, Tata Altroz Smart Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Nexon Smart 1.2 Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine.
Altroz | Nexon | |
---|---|---|
User score | 9.42 | 9.22 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Altroz
₹ 8.32 Lakh
Onwards
Tata
Punch
₹ 7.45 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Hyundai
i20
₹ 8.53 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 8.01 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 9.09 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Maruti Suzuki
Swift
₹ 7.75 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Mahindra
XUV 3XO
₹ 9.71 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 10.47 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Kia
Sonet
₹ 9.52 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Tata
Punch
₹ 7.45 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Skoda
Kylaq
₹ 10.03 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Tata
Punch
₹ 7.45 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Hyundai
i20
₹ 8.53 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 8.01 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 9.09 Lakh
Onwards
Tata
Altroz
₹ 8.32 Lakh
Onwards
Tata
Nexon
₹ 9.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 7.75 Lakh
Onwards
Tata
Altroz Smart Petrol 5MT
₹ 8.32 Lakh
On-Road Price
Tata
Nexon Smart 1.2 Petrol 5MT
₹ 9.56 Lakh
On-Road Price
Select Your Make or Model
Select Your Variant
No variant available