On-road Price in | ₹ 22.95 Lakh View Price Breakup |
₹ 23.19 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 43574 For 5 years, 8% Interest, 80% Loan |
₹ 44405 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | - | Reverse Camera | |
Clock | - | Digital | |
Headlights On Reminder | |||
Tachometer | - | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Android Auto Support | Wireless | Wireless | |
---|---|---|---|
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | |
FM Radio | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | |
USB / Pen-Drive Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | - | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (seat: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | - | Cup Holder | |
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | - | Front & Rear | |
---|---|---|---|
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | - | Silver | |
Adjustable ORVM | Auto Folding | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | Bi-LED Projector | Bi-LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | |||
Tail Light | LED | LED | |
Puddle Lights |
Leather-wrapped Steering | |||
---|---|---|---|
Lights inside Cabin | - | Front and Rear | |
Cup Holders | - | Front & Second Row | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | - | Both Sides |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Battery Warranty (Max Kilometres) | Lifetime Warranty and Unlimited Kilometers | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 10 years or 200,000 km (whichever is earlier from the first delivery date) |
---|
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic - 1 Gears | |
Time for 0-100 kmph Acceleration | 6.3 | 6.8 | |
Driving Range (km) | 622 | 542 | |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle | 1 Permanent Magnet Synchronous Placed At Rear Axle | |
Peak Motor Performance | 235 bhp, 504 Nm | 228 bhp, 380 Nm | |
Battery | 65 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | 59 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | |
Regenerative Braking | Yes | Yes | |
Drivetrain | RWD | RWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Pure Electric Driving Mode | Yes | Yes |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.75 | 5 | |
Suspension - Front | Independent Front Suspension with McPherson Strut and Stabilizer bar | McPherson Strut I-Link Independent Suspension and Stabiliser bar | |
Suspension - Rear | Independent Multilink Rear Suspension with Stabilizer bar | Multi-Link (5-Link) independent Suspension and Stabiliser bar | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 245 / 55 R19 | 245 / 55 R19 | |
Tyres Size - Rear | 245 / 55 R19 | 245 / 55 R19 |
Bootspace / Dicky Capacity (L) | 502 | 663 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4607 | 4789 | |
Width (mm) | 2132 | 1907 | |
Height (mm) | 1740 | 1694 | |
Wheelbase (mm) | 2741 | 2775 | |
Ground Clearance (mm) | - | 207 | |
Curb Weight (kgs) | 2235 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Harrier EV and XEV 9e
Tata Harrier EV Launched at Rs. 21.49 Lakh in India
Tata Harrier.ev to Launch in India Tomorrow
Tata Harrier.ev Spotted Undisguised before Launch
Tata Harrier EV to Launch in India on 3 June
Tata Harrier EV breaks cover at Bharat Mobility Expo 2025
Massive Success for Mahindra Born Electric SUVs: Over 6,500 BE6, XEV 9e Delivered
Mahindra XEV 9e Delivery Starts in India
Mahindra Revises BE6, XEV 9e Charger Policy
Mahindra BE 6 and XEV 9e garner over 30,000 bookings in one day
Mahindra BE 6 and XEV 9e full price list out!
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Tata Harrier EV Mahindra XEV 9e on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier EV Adventure and Mahindra XEV 9e Pack One No Charger is ₹ 22.95 Lakh and ₹ 23.19 Lakh respectively.
Harrier EV | XEV 9e | |
---|---|---|
User score | 9.66 | 9.48 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Mahindra
BE 6
₹ 20.05 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Tata
Harrier
₹ 18.55 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Tata
Curvv EV
₹ 18.62 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Hyundai
Creta Electric
₹ 19.39 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Tata
Nexon EV
₹ 13.38 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Mahindra
BE 6
₹ 20.05 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
BYD
Atto 3
₹ 26.42 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Tata
Curvv EV
₹ 18.62 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Hyundai
Creta Electric
₹ 19.39 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Tata
Harrier
₹ 18.55 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Mahindra
BE 6
₹ 20.05 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Tata
Harrier
₹ 18.55 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Tata
Curvv EV
₹ 18.62 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Hyundai
Creta Electric
₹ 19.39 Lakh
Onwards
Tata
Harrier EV
₹ 22.95 Lakh
Onwards
Mahindra
XEV 9e
₹ 23.19 Lakh
Onwards
Tata
Nexon EV
₹ 13.38 Lakh
Onwards
Mahindra
XEV 9e Pack One No Charger
₹ 23.19 Lakh
On-Road Price
Select Your Make or Model
Select Your Variant
No variant available