On-road Price in | ₹ 63.19 Lakh View Price Breakup |
₹ 68.30 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 107463 For 5 years, 8% Interest, 80% Loan |
₹ 113528 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | - | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear (with Visual display) | Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired + Wireless), Apple CarPlay (Wired + Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 7 | 10 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 36.92 | |
Ride Height Adjustment |
Seat Upholstery | Fabric + Leatherette | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | All | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | |
Window Control: One Touch -Down | Driver | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Doot Sill Plates | - | Aluminium | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED on front, Halogen on rear | |
Tail Light | LED | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Okapi Brown and Pearl Beige | |
Lights inside Cabin | - | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | - | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back |
Sunroof / Moonroof | Panoramic | Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 50000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | - | 220 | |
Time for 0-100 kmph Acceleration | 5.9 | 7.3 | |
4x4 or All Wheel Drive | No | Full-time | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L TSI (Turbocharged Stratified Injection) | 2.0L TFSI Turbocharged I4 | |
Peak Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | 193 bhp @ 4200-6000 rpm | |
Peak Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 320 Nm @ 1500-4100 rpm | |
Electric Motor | No | - | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | AWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.45 | 5.5 | |
Suspension - Front | Independent suspension with McPherson Struct | McPherson Struts | |
Suspension - Rear | Independent suspension by four-link axle | 4-Link Axle | |
Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 225 / 40 R18 | 235 / 55 R18 | |
Tyres Size - Rear | 225 / 40 R18 | 235 / 55 R18 | |
Spare Wheel | - | Space Saver |
Bootspace / Dicky Capacity (L) | 380 | 530 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 62.4 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4289 | 4518 | |
Width (mm) | 1789 | 1843 | |
Height (mm) | 1471 | 1558 | |
Wheelbase (mm) | 2627 | 2680 | |
Ground Clearance (mm) | 136 | - | |
Curb Weight (kgs) | 1454 | 1705 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Golf GTI and Q3 Sportback
Volkswagen Golf GTI Sells out despite Limited Availability: Deliveries Begin
Volkswagen Golf GTI Launched in India: Priced at Rs. 53 Lakh
Volkswagen Golf GTI Prices to be Announced on 26 May
Volkswagen Golf GTI Bookings Open for Rs. 2,65,370
Volkswagen Golf GTI to get 4 exterior shades
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
Audi Q3 Sportback launched in India; priced at Rs 51.43 lakh
Latest Reviews on Golf GTI and Q3 Sportback
Volkswagen Golf GTI First Drive Review
Overall Rating | Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Volkswagen Golf GTI Audi Q3 Sportback on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Golf GTI 2.0L TSI and Audi Q3 Sportback Technology Plus S-line is ₹ 53.00 Lakh and ₹ 55.99 Lakh respectively. In technical specifications, Volkswagen Golf GTI 2.0L TSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi Q3 Sportback Technology Plus S-line is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Golf GTI | Q3 Sportback | |
---|---|---|
User score | 10 | 9.46 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Audi
Q5
₹ 66.99 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Audi
S5 Sportback
₹ 77.77 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Audi
Q3 Sportback Technology Plus S-line
₹ 55.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available