On-road Price in | ₹ 63.19 Lakh View Price Breakup |
₹ 53.32 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 107463 For 5 years, 8% Interest, 80% Loan |
₹ 90026 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
14.82 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
12.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
16 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear (with Visual display) | Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired + Wireless), Apple CarPlay (Wired + Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 7 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Differential Lock | - | Electronic |
Seat Upholstery | Fabric + Leatherette | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 40:20:40 |
Power Windows | All | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | |
Window Control: One Touch -Down | Driver | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | - | Metallic | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED | |
Tail Light | LED | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Oyster / Black , Black | |
Lights inside Cabin | - | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | - | Front & Second Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | - | Driver & Co-Driver | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic | Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
Time for 0-100 kmph Acceleration | 5.9 | 7.1 | |
Mileage - ARAI Reported | - | 14.82 | |
Driving Range (km) | - | 741 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L TSI (Turbocharged Stratified Injection) | 2.0L Twin power turbo | |
Peak Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | 176 bhp @ 5100 rpm | |
Peak Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 280 Nm @ 1350-4600 rpm | |
Electric Motor | No | - | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.45 | 5.7 | |
Suspension - Front | Independent suspension with McPherson Struct | Single-joint Spring Strut Axle | |
Suspension - Rear | Independent suspension by four-link axle | Multi-link Axle with Separate Spring and Damper | |
Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Run-Flat | |
Tyres Size - Front | 225 / 40 R18 | 225 / 45 R17 | |
Tyres Size - Rear | 225 / 40 R18 | 225 / 45 R17 | |
Spare Wheel | - | Alloy |
Bootspace / Dicky Capacity (L) | 380 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 50 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4289 | 4526 | |
Width (mm) | 1789 | 2081 | |
Height (mm) | 1471 | 1420 | |
Wheelbase (mm) | 2627 | 2670 | |
Ground Clearance (mm) | 136 | - | |
Curb Weight (kgs) | 1454 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on Golf GTI and 2 Series Gran Coupe
Volkswagen Golf GTI Sells out despite Limited Availability: Deliveries Begin
Volkswagen Golf GTI Launched in India: Priced at Rs. 53 Lakh
Volkswagen Golf GTI Prices to be Announced on 26 May
Volkswagen Golf GTI Bookings Open for Rs. 2,65,370
Volkswagen Golf GTI to get 4 exterior shades
BMW 220i M Sport Shadow Edition launched at Rs. 46.9 lakh
BMW select models prices hiked from January 2024
BMW 2 Series Gran Coupe M Performance Edition launched at Rs. 46 lakh
BMW 2 Series Gran Coupe M Performance Edition launching soon; bookings open
BMW launches 2 Series Gran Coupé ‘Black Shadow’ edition in India at Rs 43.50 lakh
Latest Reviews on Golf GTI and 2 Series Gran Coupe
Volkswagen Golf GTI First Drive Review
BMW 2 Series First Drive Review
Overall Rating | Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
4.5 Interior |
||
- |
4.5 Ride Quality |
Compare Volkswagen Golf GTI BMW 2 Series Gran Coupe on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Golf GTI 2.0L TSI and BMW 2 Series Gran Coupe 220i M Sport is ₹ 53.00 Lakh and ₹ 44.40 Lakh respectively. The claimed mileage for BMW 2 Series Gran Coupe 220i M Sport is 14.82 kmpl. In technical specifications, Volkswagen Golf GTI 2.0L TSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW 2 Series Gran Coupe 220i M Sport is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Golf GTI | 2 Series Gran Coupe | |
---|---|---|
User score | 10 | 9.22 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
BMW
3 Series LWB
₹ 62.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
2 Series Gran Coupe 220i M Sport
₹ 44.40 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available