On-road Price in | ₹ 63.19 Lakh View Price Breakup |
₹ 53.62 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 107463 For 5 years, 8% Interest, 80% Loan |
₹ 91041 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Dashbaord Display |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear (with Visual display) | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired + Wireless), Apple CarPlay (Wired + Wireless) | Android Auto (Yes), Apple CarPlay (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 7 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | - | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric + Leatherette | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | All | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | |
Window Control: One Touch -Down | Driver | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | - | Metallic | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED | |
Tail Light | LED | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Customisable | |
Lights inside Cabin | - | Centre | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front |
Sunroof / Moonroof | Panoramic | Electro-Transparent Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | - | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears | |
Time for 0-100 kmph Acceleration | 5.9 | 6.6 | |
Engine Start / Stop when Idle | Yes | - | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L TSI (Turbocharged Stratified Injection) | - | |
Peak Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | 201 bhp @ 5000-6500 rpm | |
Peak Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 300 Nm @ 1450-4500 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5.45 | 5.4 | |
Suspension - Front | Independent suspension with McPherson Struct | - | |
Suspension - Rear | Independent suspension by four-link axle | - | |
Wheels Type | Diamond-Cut Alloy Wheels | - | |
Tyre Construction | Radial - Tubeless | - | |
Tyres Size - Front | 225 / 40 R18 | R17 | |
Tyres Size - Rear | 225 / 40 R18 | R17 |
Bootspace / Dicky Capacity (L) | 380 | 210 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 44 | |
Passenger Capacity | 5 | 4 | |
Length (mm) | 4289 | 3876 | |
Width (mm) | 1789 | 1744 | |
Height (mm) | 1471 | 1452 | |
Wheelbase (mm) | 2627 | 2495 | |
Ground Clearance (mm) | 136 | - | |
Curb Weight (kgs) | 1454 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 3 |
Latest News on Golf GTI and Cooper
Volkswagen Golf GTI Sells out despite Limited Availability: Deliveries Begin
Volkswagen Golf GTI Launched in India: Priced at Rs. 53 Lakh
Volkswagen Golf GTI Prices to be Announced on 26 May
Volkswagen Golf GTI Bookings Open for Rs. 2,65,370
Volkswagen Golf GTI to get 4 exterior shades
Mini Cooper S and Countryman Electric launched in India
Latest Reviews on Golf GTI and Cooper
Volkswagen Golf GTI First Drive Review
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Volkswagen Golf GTI MINI Cooper on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Golf GTI 2.0L TSI and MINI Cooper S is ₹ 53.00 Lakh and ₹ 44.90 Lakh respectively. In technical specifications, Volkswagen Golf GTI 2.0L TSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MINI Cooper S is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Golf GTI | Cooper | |
---|---|---|
User score | 10 | 9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
MINI
Cooper S
₹ 44.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available