On-road Price in | ₹ 61.71 Lakh View Price Breakup |
₹ 63.19 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 99352 For 5 years, 8% Interest, 80% Loan |
₹ 107463 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
12.58 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
Airbags | 9 Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear (with Visual display) | |
Parking Assist | 360 Degree Camera | Reverse Camera | |
Clock | - | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wired + Wireless), Apple CarPlay (Wired + Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 8 | 7 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
DVD Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | Adaptive | Adaptive | |
Steering Adjustment | - | Manual Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone | |
Air Purifier | |||
Heater | |||
Front AC | - | Two Zones, Common Fan Speed Control | |
Rear AC | - | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | - | Fabric + Leatherette | |
---|---|---|---|
Ventilated Seats | - | Front only | |
Ventilated Seat Type | - | Heated | |
Adjustment Options - Driver Seat | - | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | |
Adjustment Options - Front Passanger Seat | - | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | - | Cup Holder | |
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat | 40:20:40 | 60:40 |
Power Windows | - | All | |
---|---|---|---|
WIndow Control: One Touch - Up | - | Driver | |
Window Control: One Touch -Down | - | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | - | Chrome | |
Doot Sill Plates | Aluminium | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen | LED | |
Tail Light | - | LED |
Leather-wrapped Steering | |||
---|---|---|---|
Ambient or soft Interior Lighting | |||
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear |
Sunroof / Moonroof | Panoramic | Panoramic | |
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails |
Battery Warranty (Max Kilometres) |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
Time for 0-100 kmph Acceleration | - | 5.9 | |
Mileage - ARAI Reported | 12.58 | - | |
Driving Range (km) | 755 | - | |
Engine Start / Stop when Idle | - | Yes | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2 L TSI (Turbocharged Stratified Injection) | 2.0L TSI (Turbocharged Stratified Injection) | |
Peak Power (bhp@rpm) | 201 bhp @ 4500-6000 rpm | 261 bhp @ 5250-6500 rpm | |
Peak Torque (Nm@rpm) | 320 Nm @ 1500 rpm | 370 Nm @ 1600-4500 rpm | |
Electric Motor | - | No | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | - | FWD | |
Others | - | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.45 | |
Suspension - Front | Independent wheel suspension with coil spring & McPherson Strut | Independent suspension with McPherson Struct | |
Suspension - Rear | Independent wheel suspension by four-link axle | Independent suspension by four-link axle | |
Wheels Type | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 255 / 45 R19 | 225 / 40 R18 | |
Tyres Size - Rear | 255 / 45 R19 | 225 / 40 R18 |
Bootspace / Dicky Capacity (L) | 652 | 380 | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4539 | 4289 | |
Width (mm) | 1859 | 1789 | |
Height (mm) | 1656 | 1471 | |
Wheelbase (mm) | 2680 | 2627 | |
Ground Clearance (mm) | 176 | 136 | |
Curb Weight (kgs) | 1758 | 1454 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Tiguan R-Line and Golf GTI
Volkswagen Tiguan R-Line Launched in India: Top Highlights
Volkswagen Tiguan R-Line Launched in India: Pricing, Other Details Here!
Volkswagen Tiguan R Line spotted sans camouflage
Volkswagen Tiguan R-Line Safety Features Revealed: Level 2 ADAS, 9 Airbags among Others
Volkswagen Tiguan Delisted from India Website
Volkswagen Golf GTI Sells out despite Limited Availability: Deliveries Begin
Volkswagen Golf GTI Launched in India: Priced at Rs. 53 Lakh
Volkswagen Golf GTI Prices to be Announced on 26 May
Volkswagen Golf GTI Bookings Open for Rs. 2,65,370
Volkswagen Golf GTI to get 4 exterior shades
Latest Reviews on Tiguan R-Line and Golf GTI
Volkswagen Golf GTI First Drive Review
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Volkswagen Tiguan R-Line Volkswagen Golf GTI on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Tiguan R-Line 2.0L TSI and Volkswagen Golf GTI 2.0L TSI is ₹ 49.00 Lakh and ₹ 53.00 Lakh respectively. The claimed mileage for Volkswagen Tiguan R-Line 2.0L TSI is 12.58 kmpl. In technical specifications, Volkswagen Tiguan R-Line 2.0L TSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Volkswagen Golf GTI 2.0L TSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Tiguan R-Line | Golf GTI | |
---|---|---|
User score | 8.2 | 10 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Skoda
Kodiaq
₹ 46.89 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Skoda
Kodiaq
₹ 46.89 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available