On-road Price in | ₹ 63.19 Lakh View Price Breakup |
₹ 57.40 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 107463 For 5 years, 8% Interest, 80% Loan |
₹ 96820 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
15.3 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear (with Visual display) | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | Wired + Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wired + Wireless), Apple CarPlay (Wired + Wireless) | Android Auto (No), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 7 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | - | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric + Leatherette | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 40:20:40 |
Power Windows | All | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Doot Sill Plates | - | Metallic | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED on front, LED on rear | |
Tail Light | LED | Halogen |
Interiors | - | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Carbon Black | |
Lights inside Cabin | - | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | - | Front Only | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Lights on Vanity Mirrors | - | Co-Driver Only |
Sunroof / Moonroof | Panoramic | Electro-Transparent Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | - | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
Top Speed | - | 225 | |
Time for 0-100 kmph Acceleration | 5.9 | 7.5 | |
Mileage - ARAI Reported | - | 15.3 | |
Driving Range (km) | - | 780 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L TSI (Turbocharged Stratified Injection) | 2.0 Turbocharged | |
Peak Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm | 176 bhp | |
Peak Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm | 280 Nm @ 1350 rpm | |
Electric Motor | No | - | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.45 | 5.7 | |
Suspension - Front | Independent suspension with McPherson Struct | McPherson Strut | |
Suspension - Rear | Independent suspension by four-link axle | Multilink | |
Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - With Tube | |
Tyres Size - Front | 225 / 40 R18 | 205 / 55 R18 | |
Tyres Size - Rear | 225 / 40 R18 | 205 / 55 R18 | |
Spare Wheel | - | Alloy |
Bootspace / Dicky Capacity (L) | 380 | 450 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 51 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4289 | 4297 | |
Width (mm) | 1789 | 1822 | |
Height (mm) | 1471 | 1557 | |
Wheelbase (mm) | 2627 | 2670 | |
Ground Clearance (mm) | 136 | 165 | |
Curb Weight (kgs) | 1454 | 1583 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on Golf GTI and Countryman
Volkswagen Golf GTI Sells out despite Limited Availability: Deliveries Begin
Volkswagen Golf GTI Launched in India: Priced at Rs. 53 Lakh
Volkswagen Golf GTI Prices to be Announced on 26 May
Volkswagen Golf GTI Bookings Open for Rs. 2,65,370
Volkswagen Golf GTI to get 4 exterior shades
Mini Countryman EV and Cooper S India launch on 24 July
2021 Mini Countryman launched in India at Rs 39.50 lakh
Mini launches Countryman Black Edition in India, prices start at Rs 42.40 lakhs
Explained in details: 2018 Mini Countryman
2018 Mini Countryman buying guide
Latest Reviews on Golf GTI and Countryman
Volkswagen Golf GTI First Drive Review
MINI Countryman Review: The Adventurous
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Volkswagen Golf GTI MINI Countryman on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Golf GTI 2.0L TSI and MINI Countryman Cooper S JCW Inspired is ₹ 53.00 Lakh and ₹ 47.75 Lakh respectively. The claimed mileage for MINI Countryman Cooper S JCW Inspired is 15.3 kmpl. In technical specifications, Volkswagen Golf GTI 2.0L TSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MINI Countryman Cooper S JCW Inspired is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Golf GTI | Countryman | |
---|---|---|
User score | 10 | 9.42 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Volkswagen
Golf GTI
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available